OnDeck is a direct online lender — they fund off their own balance sheet and offer two products: a short-term loan and a line of credit. Summit is a broker desk with access to 40+ institutional lenders across nine funding strategies. Different model, different fit.
| Dimension | OnDeck | Summit |
|---|---|---|
| Lender model | Direct (single balance sheet) | Broker — 40+ institutional lenders |
| Products | Term loan, line of credit | All 9 (MCA, term, equipment, ABL, CRE, bridge, direct lending, LOC, invoice) |
| Loan range | $5K – $250K | $25K – $500M+ |
| Time to fund | 1–3 business days | 24 hours (MCA) to 30 days (CRE) |
| APR | 29% – 99%+ | 8% – 60%+ depending on product |
| Best for | Established SMB needing fast, small capital | Operators wanting multiple offers or non-standard structures |
If you need $50K in 48 hours and want one-and-done, OnDeck is fine. If you want competing offers, a larger range, or anything beyond a term loan, a broker desk like Summit gets you in front of more capital.